Bra Size Chart

To get your The OneTwo size you can enter it through our fit algorithm (select "totally confident") or look it up in the tables below. 

https://fit.theonetwo.com/bra-size

Australian bra size charts 


Cup size
AA A B C D
Band size 4 0.2 0.2 0.2 0.2 0.2
6 1.2 1.2 1.2 1.2 1.2
8 2.2 2.2 2.2 2.2 2.3
10 3.2 3.2 3.2 3.3 3.4
12 4.2 4.2 4.3 4.4 4.5
14 5.2 5.3 5.4 5.5 5.6
16 6.3 6.4 6.5 6.6 6.7
18 7.4 7.5 7.6 7.7 7.8
20 8.5 8.6 8.7 8.8 8.9


*warning - there is some inconsistency in methodologies amongst Australian brands in this size range. This conversion chart works for the following brands: Berlei, Bendon, Bluebella, Bonds, Bras n' Things, Pleasure State, Triumph. For Simone Perele please go down a cup size if you are an E or higher (does not have DD: A,B,C,D,E,F,G,H). If you are bigger than an F in Elomi please contact our customer support hi@theonetwo.com (has double letters above F cup: F, FF, G, GG, H, HH).

Cup size
DD E F G H
Band size 4 0.2 0.3 0.4 0.5 0.6
6 1.3 1.4 1.5 1.6 1.7
8 2.4 2.5 2.6 2.7 2.8
10 3.5 3.6 3.7 3.8 3.9
12 4.6 4.7 4.8 4.9 4.10
14 5.7 5.8 5.9 5.10 5.11
16 6.8 6.9 6.10 6.11 6.12
18 7.9 7.10 7.11 7.12 7.13
20 8.10 8.11 8.12 8.13 8.14


*warning - there is some inconsistency in methodologies amongst Australian brands in this size range. This conversion chart works for the following brands: Berlei, Bendon, Bluebella, Bonds, Bras n' Things, Pleasure State, Triumph. For Simone Perele please go down a cup size if you are an E or higher (does not have DD: A,B,C,D,E,F,G,H). If you are bigger than an F in Elomi please contact our customer support hi@theonetwo.com (has double letters above F cup: F, FF, G, GG, H, HH).

Cup size
I J K L
Band size 4 0.7 0.8 0.9 0.10
6 1.8 1.9 1.10 1.11
8 2.9 2.10 2.11 2.12
10 3.10 3.11 3.12 3.13
12 4.11 4.12 4.13 4.14
14 5.12 5.13 5.14 5.15
16 6.13 6.14 6.15 6.16
18 7.14 7.15 7.16 7.17
20 8.15 8.16 8.17 8.18



US bra size charts 


Cup size
AA A B C D
Band size 26 0.2 0.2 0.2 0.2 0.2
28 1.2 1.2 1.2 1.2 1.2
30 2.2 2.2 2.2 2.2 2.3
32 3.2 3.2 3.2 3.3 3.4
34 4.2 4.2 4.3 4.4 4.5
36 5.2 5.3 5.4 5.5 5.6
38 6.3 6.4 6.5 6.6 6.7
40 7.4 7.5 7.6 7.7 7.8
42 8.5 8.6 8.7 8.8 8.9

Cup size
DD / E DDD / F DDDD / G G H
Band size 26 0.2 0.3 0.4 0.5 0.6
28 1.3 1.4 1.5 1.6 1.7
30 2.4 2.5 2.6 2.7 2.8
32 3.5 3.6 3.7 3.8 3.9
34 4.6 4.7 4.8 4.9 4.10
36 5.7 5.8 5.9 5.10 5.11
38 6.8 6.9 6.10 6.11 6.12
40 7.9 7.10 7.11 7.12 7.13
42 8.10 8.11 8.12 8.13 8.14

Cup size
J K L M
Band size 26 0.7 0.8 0.9 0.10
28 1.8 1.9 1.10 1.11
30 2.9 2.10 2.11 2.12
32 3.10 3.11 3.12 3.13
34 4.11 4.12 4.13 4.14
36 5.12 5.13 5.14 5.15
38 6.13 6.14 6.15 6.16
40 7.14 7.15 7.16 7.17
42 8.15 8.16 8.17 8.18


UK bra size charts 


Cup size
AA A B C D
Band size 26 0.2 0.2 0.2 0.2 0.2
28 1.2 1.2 1.2 1.2 1.2
30 2.2 2.2 2.2 2.2 2.3
32 3.2 3.2 3.2 3.3 3.4
34 4.2 4.2 4.3 4.4 4.5
36 5.2 5.3 5.4 5.5 5.6
38 6.3 6.4 6.5 6.6 6.7
40 7.4 7.5 7.6 7.7 7.8
42 8.5 8.6 8.7 8.8 8.9

Cup size
DD E F FF G
Band size 26 0.2 0.3 0.4 0.5 0.6
28 1.3 1.4 1.5 1.6 1.7
30 2.4 2.5 2.6 2.7 2.8
32 3.5 3.6 3.7 3.8 3.9
34 4.6 4.7 4.8 4.9 4.10
36 5.7 5.8 5.9 5.10 5.11
38 6.8 6.9 6.10 6.11 6.12
40 7.9 7.10 7.11 7.12 7.13
42 8.10 8.11 8.12 8.13 8.14

Cup size
GG H HH J
Band size 26 0.7 0.8 0.9 0.10
28 1.8 1.9 1.10 1.11
30 2.9 2.10 2.11 2.12
32 3.10 3.11 3.12 3.13
34 4.11 4.12 4.13 4.14
36 5.12 5.13 5.14 5.15
38 6.13 6.14 6.15 6.16
40 7.14 7.15 7.16 7.17
42 8.15 8.16 8.17 8.18